All Products
-
Greg Blades1.Best service, best price 2.Hope we can do more business in the future together. 3.Since your service is so good, I will spread the good word about Xixian Forward amongst the Nanchang CJ -6 fraternity.
-
Arshad Saleem1.I will not contact any company directly, you will be my sourcer in china. 2.You guys are awesome, we have a very smooth and successful collaboration. These are the results of our joint efforts.
FW-Y102 1080P Visible Light 256 Thermal Imaging Dual Light Output Pod

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Control Angle | Roll:45º-45º;Pitch:-105º-80º;Course-150º-150º | Control Signal | PWM SBUS Serial Communication |
---|---|---|---|
Thermal Imaging Field Of View | 7MMLenses,angle24º*18º | Measurement Functions | Center Point, Highest Temperature And Lowest Temperature Display Temperature Function: Global Temperature Measurement Power |
Type | Uncooled Vanadium Oxide Infrared Thermal Imager | Main Applications | Aerial Photography |
One-key Return Function | One-click Automatic Return To Initial Position | ||
Highlight | FW-Y102 Dual Light Output Pod |
Product Description
Specifications of FW-Y102 1080P visible light 256 thermal imaging dual light output pod
Pixel | 2 million |
Digital zoom | 9x digital zoom |
Weight | 200g±10g |
Size | 68.2*55*93.5m |
Work Environment | -10º~45º |
Stable axis number | 3-axis |
Thermal imaging resolution | 256*192 |
Angle jitter | +0.02º |
White light camera field of view(FOV) | 60º*43º |
Network output mode |
1080P 30fps |
Recommended Products